SIMZO non-contact baby thermometer
- FOB Price:Get Latest Price >
- Min.Order:1000 Piece(s)
- Production Capacity:35,000 per month
- Payment Terms:T/T , PayPal
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
8/10
SIMZO ELECTRONIC TECHNOLOGY LIMITED
We are professional supplier of infrared forehead thermometer,clinical digital thermometer,mesh nebulizer,compressor nebulizer,infrared ear thermometer.
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
8/10
This is a non-contact infrared thermometer applicable to forehead measurement. The thermometer measures body temperature by collecting heat radiation emitting from forehead.New probe structure is adopted in this thermometer. It's simply operational, hygeian, reliable and highly accurate. Users can get precise reading within one second by one touch. This thermometer is cost-effective and is widely used in schools, customs, hospitals and for family use.
This thermometer is also capable of measuring object temperature ranging from 0℃ -93℃.
Features
Adopting reliable sensor made in Germany;
All-new & patented probe design to ensure shigh accuracy;
Beeper for fever or high temperature
℃/℉ reading available;
Automatic shut off
Storage of last 10 reading
3 colors Backlit LCD for easy reading
Specifications:
Measurement method | Non-contact | |
Effective distance | 5cm~8cm | |
Range | Human body | 35.0℃~42.9℃ (95.0℉~109.2℉) ≤35.0℃/95℉, “LO”displays >42.9℃/109.9℉,“HI”displays
|
Object | 0℃~90℃ (32.0℉~194℉) <0℃/32℉,“LO”displays >90℃/194℉, “HI”displays | |
Accuracy | Human body | ±0.2℃/0.4℉ |
Object | ±1.0℃/1.8℉ | |
Resolution | 0.1℃/0.1℉ | |
Working condition | 16℃~40℃(60.8℉~104℉) RH≤85%Non-condensing “ERR”displays when it’s not used under working condition | |
Storage condition | -20℃~55℃ (-4℉~131℉) RH≤85%Non-condensing | |
Measurement time | ﹤1 second | |
Power supply | d.c. 3V 2 AAA alkaline Battery | |
Power consumption | When off≤10uW | |
When measurement≤30mW | ||
Power level indicator | Indication for low power level | |
Memory | Storage of last 10 readings | |
Display | 3 Colors Backlight LCD(red, green, orange) | |
Reading scale | Celsius or Fahrenheit | |
Automatic shut off | In 30 seconds | |
Dimensions | 136mm×76.5mm×38mm | |
Net weight | 75g | |
Standards | EN60601-1、EN 12470-5 、ASTM 1965-98 |
CE/ISO/RoHS
OEM